UNE's AVIRIS-3 Oz Flight Planner
Target Boundary
Drop Flight Area KMZ/KML here
Flight tracks will strictly conform to polygon bounds
No target KML uploaded yet.
Sensor Configuration
0.5m (2,500 ft AGL) | 606m
1.0m (5,000 ft AGL) | 1,212m
1.5m (7,500 ft AGL) | 1,818m
2.0m (10,000 ft AGL) | 2,424m
2.5m (12,500 ft AGL) | 3,031m
2.9m (15,000 ft AGL) | 3,637m
3.4m (17,500 ft AGL) | 4,243m
3.9m (20,000 ft AGL) | 4,849m
4.4m (22,500 ft AGL) | 5,455m
4.9m (25,000 ft AGL) | 6,061m
5.4m (27,500 ft AGL) | 6,667m
5.9m (30,000 ft AGL) | 7,273m
6.4m (32,500 ft AGL) | 7,880m
6.9m (35,000 ft AGL) | 8,486m
7.4m (37,500 ft AGL) | 9,092m
7.9m (40,000 ft AGL) | 9,698m
9.8m (50,000 ft AGL) | 12,122m
11.8m (60,000 ft AGL) | 14,547m
10% Overlap
20% Overlap
30% Overlap
40% Overlap
50% Overlap
Flight Constraints
3D Terrain Following
Unidirectional: Into the Sun
Unidirectional: Sun on Back
Time of Flight (Zulu Time vs Solar Noon)
--:-- Z
--:-- Z
--:-- Z
B200 LARC Mission Estimates
Per Target
Lines (N/S)
-
Altitude (3D MSL)
- ft
Science Hours
- hrs
Includes terrain-following climb/descent penalty
Turn & Repos.
- hrs
Est. Transit
- hrs
To Jet A1:
Unknown
(
0
km)
Accounts for vertical climb/descent from MSL=0
Total Flight Time
- hrs
Req. Cloud-Free Days
3.0 hr solar window/day
- days
Est. Data Volume
20 GB/hr avg rate
- GB
Download 3D Terrain Flight Plan